ATEQ MASTER LEAK – leak master standards (orifice) are used for calibration checking of all types of measuring equipment in accordance with ISO17025 requirements, such as leak detectors and pneumatic testers.
The master leaks are delivered with a certificate of calibration in a protective box, mounted on a quick connector.
PRESSURE | Type of master leak / rate of air flow | ||||||||||
A | B | 5 | C | D | 50 | E | F | G | 1000 | 5000 | |
20 mbar | 8,2 | 16 | 34,7 | 1,3 | 2,7 | 5,8 | 52 | ||||
50 mbar | 8,7 | 21 | 41 | 1,5 | 3,3 | 6,8 | 15 | 130 | |||
150 mbar | 6,0 | 13 | 27 | 64 | 2,2 | 4,7 | 10 | 21 | 47 | 383 | |
200 mbar | 8,1 | 17 | 37 | 88 | 3,0 | 6,3 | 14 | 29 | 64 | 505 | |
300 mbar | 5,8 | 13 | 26 | 57 | 2,3 | 4,6 | 9,8 | 21 | 45 | 99 | 740 |
500 mbar | 10 | 22 | 46 | 1,7 | 4,1 | 8,2 | 17 | 38 | 81 | 176 | 1198 |
750 mbar | 17 | 36 | 75 | 2,8 | 6,7 | 13 | 28 | 62 | 132 | 281 | 1823 |
850 mbar | 19 | 42 | 88 | 3,3 | 7,8 | 15 | 32 | 73 | 155 | 325 | 2049 |
1 bar | 23 | 51 | 1,8 | 4,0 | 9,5 | 19 | 40 | 90 | 190 | 394 | 2404 |
2 bar | 58 | 2,2 | 4,6 | 10 | 24 | 46 | 95 | 234 | 486 | 904 | 4709 |
4 bar | 2,7 | 6,1 | 13 | 27 | 61 | 118 | 233 | 665 | 1305 | 2086 | 9357 |
10 bar | 11 | 24 | 51 | 99 | 213 | 394 | 729 | 2810 | 4620 | 6143 | |
20 bar | 31 | 65 | 134 | 247 | 512 | 916 | 1661 | ||||
– 0,1 bar | 7,8 | 17 | 39 | 78 | 2,8 | 6,1 | 13 | 28 | 237 | ||
– 0,2 bar | 7,1 | 15 | 31 | 75 | 149 | 5,3 | 12 | 24 | 53 | 427 | |
– 0,5 bar | 7,4 | 15 | 32 | 69 | 163 | 324 | 11,3 | 25 | 52 | 112 | 813 |
– 0,75 bar | 9,8 | 20 | 42 | 90 | 212 | 418 | 14,5 | 29 | 66 | 142 | 991 |
– 0,85 bar | 10,6 | 22 | 45 | 97 | 225 | 443 | 15,4 | 35 | 70 | 149 | 1032 |
– 0,95 bar | 11,3 | 23 | 47 | 101 | 235 | 462 | 15,9 | 36 | 73 | 153 | |
Rate of air flow at 20°C and 1013 mbar | |||||||||||
in (cm3/ h) | in (cm3/ min) |
Note: the values indicated above are given for information only and can vary within ±20%. The true leak value is precisely measured before delivery with an accuracy of ±1.5% of the flow. Special master leaks can be manufactured within ±5% of its requested value up to 9000 dm3/h.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |